
ITESOFT Group's Key Facts & Figures
ITESOFT Group's Key Facts & Figures
Staff
2012
Staff
196
Turnover
2012
Turnover
21.65
Net result
2012
Net result
0.64
26%
ITESOFT is listed on Euronext Paris since Feb. 2001
Consolidated figures
Consolidated figures
-
(in thousands euros)TURNOVER AND RESULTS
-
(in euros)PER SHARE
-
(in thousands euros)BALANCE SHEET FIGURES
| Accounting Standards | 2008 IFRS | 2009 IFRS | 2010 IFRS | 2011 IFRS | 2012 IFRS |
|---|---|---|---|---|---|
| Turnover | 19431 | 20298 | 20210 | 21727 | 21664 |
| Operating Profit | 952 | 538 | 388 | 276 | 556 |
| Profit from ordinary activities before tax | 900 | 713 | 544 | 515 | 710 |
| Net profit | 943 | 720 | 571 | 532 | 646 |
| Accounting Standards | 2008 IFRS | 2009 IFRS | 2010 IFRS | 2011 IFRS | 2012 IFRS |
|---|---|---|---|---|---|
| Earnings per share | 0.17 € | 0.13 € | 0.10 € | 0.10 € | 0.11 € |
| Net dividend | - | - | - | - | - |
| Accounting Standards | 2008 IFRS | 2009 IFRS | 2010 IFRS | 2011 IFRS | 2012 IFRS |
|---|---|---|---|---|---|
| Capital Stock | 341 | 341 | 341 | 341 | 341 |
| Shareholder's equity | 8290 | 8917 | 9523 | 10117 | 5821 |
| Shareholder's equity | 2640 | 2593 | 2832 | 3076 | 2882 |
| Financial debts | 201 | 162 | 726 | 1226 | 1619 |
| Cash and cash equivalents | 7284 | 7554 | 9389 | 9211 | 9049 |
| Total balance sheet | 18828 | 21424 | 22562 | 23485 | 22085 |


